Most Recent Foster City Homes For Sale
| View All Foster City Homes For Sale | ||
|
808 Gull Ave, Foster City, CA 94404 | $850,000 3 beds 2 baths |
|
709 Foster City Blvd, Foster City, CA 94404 | $699,000 3 beds 2 baths |
|
236 Commons Ln, Foster City, CA 94404 | $550,000 2 beds 2 baths |
Real Estate Resources |
Foster City Apartments
There are 382 apartments found in and near the Foster City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings